Home >  Applications >  Application details
Filament LED Series

Filament LED Series

product feature
1. 360 degree angle;
2. High reliability especially in thermal stability;
3. Comply with ERP & ANSI standard.
Application
Indoor Lighting & Decoration Lighting.
Sample Request
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
2608 F2608A-151W22AE4F2FN5N9-DK00-IS 0.50  40-60 40-45 10 80 ANSI 2200
F2608A-151W27AF0F3FN5N9-DK00-IS 0.50  45-65 40-45 10 80 ANSI 2700
F2608A-151W27IF0F3FN5N9-DK00-IS 0.50  45-65 40-45 10 80 IEC 2700
F2608A-151W30AF1G0FN5N9-DK00-IS 0.50  50-70 40-45 10 80 ANSI 3000
F2608A-151W30IF1G0FN5N9-DK00-IS 0.50  50-70 40-45 10 80 IEC 3000
F2608A-151W40AF2G1FN5N9-DK00-IS 0.50  55-75 40-45 10 80 ANSI 4000
F2608A-151W40IF2G1FN5N9-DK00-IS 0.50  55-75 40-45 10 80 IEC 4000
F2608A-151W65AF3H0FN5N9-DK00-IS 0.50  60-80 40-45 10 80 ANSI 6500
F2608A-151W65IF3H0FN5N9-DK00-IS 0.50  60-80 40-45 10 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
2808 F2808A-151W22AE4F2FN5N9-DK00-IS 0.50  40-60 40-45 10 80 ANSI 2200
F2808A-151W27AF0F3FN5N9-DK00-IS 0.50  45-65 40-45 10 80 ANSI 2700
F2808A-151W27IF0F3FN5N9-DK00-IS 0.50  45-65 40-45 10 80 IEC 2700
F2808A-151W30AF1G0FN5N9-DK00-IS 0.50  50-70 40-45 10 80 ANSI 3000
F2808A-151W30IF1G0FN5N9-DK00-IS 0.50  50-70 40-45 10 80 IEC 3000
F2808A-151W40AF2G1FN5N9-DK00-IS 0.50  55-75 40-45 10 80 ANSI 4000
F2808A-151W40IF2G1FN5N9-DK00-IS 0.50  55-75 40-45 10 80 IEC 4000
F2808A-151W65AF3H0FN5N9-DK00-IS 0.50  60-80 40-45 10 80 ANSI 6500
F2808A-151W65IF3H0FN5N9-DK00-IS 0.50  60-80 40-45 10 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
3808 F3808A-241W22AJ0J2FR0R4-DK00-IS 0.92  90-110 65-70 13 80 ANSI 2200
F3808A-241W27AJ1J3FR0R4-DK00-IS 0.92  95-115 65-70 13 80 ANSI 2700
F3808A-241W27IJ1J3FR0R4-DK00-IS 0.92  95-115 65-70 13 80 IEC 2700
F3808A-241W30AJ2J3FR0R4-DK00-IS 0.92  100-120 65-70 13 80 ANSI 3000
F3808A-241W30IJ2J3FR0R4-DK00-IS 0.92  100-120 65-70 13 80 IEC 3000
F3808A-241W40AJ2K0FR0R4-DK00-IS 0.92  105-125 65-70 13 80 ANSI 4000
F3808A-241W40IJ2K0FR0R4-DK00-IS 0.92  105-125 65-70 13 80 IEC 4000
F3808A-241W65AJ3K0FR0R4-DK00-IS 0.92  110-130 65-70 13 80 ANSI 6500
F3808A-241W65IJ3K0FR0R4-DK00-IS 0.92  110-130 65-70 13 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
3815 F3815A-241W22AK3K4FR0R4-EK00-IS 1.00  150-170 65-70 15 80 ANSI 2200
F3815A-241W27AK4K5FR0R4-EK00-IS 1.00  160-180 65-70 15 80 ANSI 2700
F3815A-241W27IK4K5FR0R4-EK00-IS 1.00  160-180 65-70 15 80 IEC 2700
F3815A-241W30AK5K6FR0R4-EK00-IS 1.00  170-190 65-70 15 80 ANSI 3000
F3815A-241W30IK5K6FR0R4-EK00-IS 1.00  170-190 65-70 15 80 IEC 3000
F3815A-241W40AK6K7FR0R4-EK00-IS 1.00  180-200 65-70 15 80 ANSI 4000
F3815A-241W40IK6K7FR0R4-EK00-IS 1.00  180-200 65-70 15 80 IEC 4000
F3815A-241W65AK7K9FR0R4-EK00-IS 1.00  190-210 65-70 15 80 ANSI 6500
F3815A-241W65IK7K9FR0R4-EK00-IS 1.00  190-210 65-70 15 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
4015 F4015A-241W22AK3K4FR0R4-EK00-IS 1.00  150-170 65-70 15 80 ANSI 2200
F4015A-241W27AK4K5FR0R4-EK00-IS 1.00  160-180 65-70 15 80 ANSI 2700
F4015A-241W27IK4K5FR0R4-EK00-IS 1.00  160-180 65-70 15 80 IEC 2700
F4015A-241W30AK5K6FR0R4-EK00-IS 1.00  170-190 65-70 15 80 ANSI 3000
F4015A-241W30IK5K6FR0R4-EK00-IS 1.00  170-190 65-70 15 80 IEC 3000
F4015A-241W40AK6K7FR0R4-EK00-IS 1.00  180-200 65-70 15 80 ANSI 4000
F4015A-241W40IK6K7FR0R4-EK00-IS 1.00  180-200 65-70 15 80 IEC 4000
F4015A-241W65AK7K9FR0R4-EK00-IS 1.00  190-210 65-70 15 80 ANSI 6500
F4015A-241W65IK7K9FR0R4-EK00-IS 1.00  190-210 65-70 15 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
4030 F4030A-241W22AL2L3FR0R4-EK00-IS 1.50  250-270 65-70 23 80 ANSI 2200
F4030A-241W27AL3L3FR0R4-EK00-IS 1.50  260-280 65-70 23 80 ANSI 2700
F4030A-241W27IL3L3FR0R4-EK00-IS 1.50  260-280 65-70 23 80 IEC 2700
F4030A-241W30AL3L4FR0R4-EK00-IS 1.50  270-290 65-70 23 80 ANSI 3000
F4030A-241W30IL3L4FR0R4-EK00-IS 1.50  270-290 65-70 23 80 IEC 3000
F4030A-241W40AL4L4FR0R4-EK00-IS 1.50  280-300 65-70 23 80 ANSI 4000
F4030A-241W40IL4L4FR0R4-EK00-IS 1.50  280-300 65-70 23 80 IEC 4000
F4030A-241W65AL4L4FR0R4-EK00-IS 1.50  280-300 65-70 23 80 ANSI 6500
F4030A-241W65IL4L4FR0R4-EK00-IS 1.50  280-300 65-70 23 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
5115 F5115A-251W22AL2L2FR2R6-EK00-IS 1.60  240-260 67-72 23 80 ANSI 2200
F5115A-251W27AL2L3FR2R6-EK00-IS 1.60  250-270 67-72 23 80 ANSI 2700
F5115A-251W27IL2L3FR2R6-EK00-IS 1.60  250-270 67-72 23 80 IEC 2700
F5115A-251W30AL3L3FR2R6-EK00-IS 1.60  260-280 67-72 23 80 ANSI 3000
F5115A-251W30IL3L3FR2R6-EK00-IS 1.60  260-280 67-72 23 80 IEC 3000
F5115A-251W40AL3L4FR2R6-EK00-IS 1.60  270-290 67-72 23 80 ANSI 4000
F5115A-251W40IL3L4FR2R6-EK00-IS 1.60  270-290 67-72 23 80 IEC 4000
F5115A-251W65AL4L4FR2R6-EK00-IS 1.60  280-300 67-72 23 80 ANSI 6500
F5115A-251W65IL4L4FR2R6-EK00-IS 1.60  280-300 67-72 23 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
5130 F5130A-251W22AM0M0FR2R6-EK00-IS 1.70  300-320 67-72 25 80 ANSI 2200
F5130A-251W27AM1M1FR2R6-EK00-IS 1.70  320-340 67-72 25 80 ANSI 2700
F5130A-251W27IM1M1FR2R6-EK00-IS 1.70  320-340 67-72 25 80 IEC 2700
F5130A-251W30AM1M2FR2R6-EK00-IS 1.70  330-350 67-72 25 80 ANSI 3000
F5130A-251W30IM1M2FR2R6-EK00-IS 1.70  330-350 67-72 25 80 IEC 3000
F5130A-251W40AM2M2FR2R6-EK00-IS 1.70  340-360 67-72 25 80 ANSI 4000
F5130A-251W40IM2M2FR2R6-EK00-IS 1.70  340-360 67-72 25 80 IEC 4000
F5130A-251W65AM2M3FR2R6-EK00-IS 1.70  350-370 67-72 25 80 ANSI 6500
F5130A-251W65IM2M3FR2R6-EK00-IS 1.70  350-370 67-72 25 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
5140 F5140A-251W22AM3M4FR2R6-EK00-IS 2.00  370-390 67-72 30 80 ANSI 2200
F5140A-251W27AM4M4FR2R6-EK00-IS 2.00  380-400 67-72 30 80 ANSI 2700
F5140A-251W27IM4M4FR2R6-EK00-IS 2.00  380-400 67-72 30 80 IEC 2700
F5140A-251W30AM4N0FR2R6-EK00-IS 2.00  390-410 67-72 30 80 ANSI 3000
F5140A-251W30IM4N0FR2R6-EK00-IS 2.00  390-410 67-72 30 80 IEC 3000
F5140A-251W40AN0N0FR2R6-EK00-IS 2.00  400-420 67-72 30 80 ANSI 4000
F5140A-251W40IN0N0FR2R6-EK00-IS 2.00  400-420 67-72 30 80 IEC 4000
F5140A-251W65AN0N0FR2R6-EK00-IS 2.00  410-430 67-72 30 80 ANSI 6500
F5140A-251W65IN0N0FR2R6-EK00-IS 2.00  410-430 67-72 30 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
5010 F5010A-481W22AL0L0FY0Y6-EK00-IS 1.40  200-220 135-142 10 80 ANSI 2200
F5010A-481W27AL1L1FY0Y6-EK00-IS 1.40  220-240 135-142 10 80 ANSI 2700
F5010A-481W27IL1L1FY0Y6-EK00-IS 1.40  220-240 135-142 10 80 IEC 2700
F5010A-481W30AL1L2FY0Y6-EK00-IS 1.40  230-250 135-142 10 80 ANSI 3000
F5010A-481W30IL1L2FY0Y6-EK00-IS 1.40  230-250 135-142 10 80 IEC 3000
F5010A-481W40AL2L2FY0Y6-EK00-IS 1.40  240-260 135-142 10 80 ANSI 4000
F5010A-481W40IL2L2FY0Y6-EK00-IS 1.40  240-260 135-142 10 80 IEC 4000
F5010A-481W65AL2L2FY0Y6-EK00-IS 1.40  240-260 135-142 10 80 ANSI 6500
F5010A-481W65IL2L2FY0Y6-EK00-IS 1.40  240-260 135-142 10 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
5730 F5730A-251W22AM4M4FR2R6-EK00-IS 2.00  380-400 67-72 30 80 ANSI 2200
F5730A-251W27AN0N0FR2R6-EK00-IS 2.00  400-420 67-72 30 80 ANSI 2700
F5730A-251W27IN0N0FR2R6-EK00-IS 2.00  400-420 67-72 30 80 IEC 2700
F5730A-251W30AN0N0FR2R6-EK00-IS 2.00  410-430 67-72 30 80 ANSI 3000
F5730A-251W30IN0N0FR2R6-EK00-IS 2.00  410-430 67-72 30 80 IEC 3000
F5730A-251W40AN0N0FR2R6-EK00-IS 2.00  420-440 67-72 30 80 ANSI 4000
F5730A-251W40IN0N0FR2R6-EK00-IS 2.00  420-440 67-72 30 80 IEC 4000
F5730A-251W65AN0N0FR2R6-EK00-IS 2.00  430-450 67-72 30 80 ANSI 6500
F5730A-251W65IN0N0FR2R6-EK00-IS 2.00  430-450 67-72 30 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
6810 F6810A-481W22AK6K7FX2X6-EK00-IS 1.50  180-200 127-132 10 80 ANSI 2200
F6810A-481W27AK7K9FX2X6-EK00-IS 1.50  190-210 127-132 10 80 ANSI 2700
F6810A-481W27IK7K9FX2X6-EK00-IS 1.50  190-210 127-132 10 80 IEC 2700
F6810A-481W30AK7K9FX2X6-EK00-IS 1.50  190-210 127-132 10 80 ANSI 3000
F6810A-481W30IK7K9FX2X6-EK00-IS 1.50  190-210 127-132 10 80 IEC 3000
F6810A-481W40AL0L0FX2X6-EK00-IS 1.50  200-220 127-132 10 80 ANSI 4000
F6810A-481W40IL0L0FX2X6-EK00-IS 1.50  200-220 127-132 10 80 IEC 4000
F6810A-481W65AL0L1FX2X6-EK00-IS 1.50  210-230 127-132 10 80 ANSI 6500
F6810A-481W65IL0L1FX2X6-EK00-IS 1.50  210-230 127-132 10 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
6830 F6830A-301W22AN0N1FS4S8-EK00-IS 2.50  440-460 79-84 30 80 ANSI 2200
F6830A-301W27AN1N1FS4S8-EK00-IS 2.50  450-470 79-84 30 80 ANSI 2700
F6830A-301W27IN1N1FS4S8-EK00-IS 2.50  450-470 79-84 30 80 IEC 2700
F6830A-301W30AN1N1FS4S8-EK00-IS 2.50  460-480 79-84 30 80 ANSI 3000
F6830A-301W30IN1N1FS4S8-EK00-IS 2.50  460-480 79-84 30 80 IEC 3000
F6830A-301W40AN1N1FS4S8-EK00-IS 2.50  470-490 79-84 30 80 ANSI 4000
F6830A-301W40IN1N1FS4S8-EK00-IS 2.50  470-490 79-84 30 80 IEC 4000
F6830A-301W65AN1N1FS4S8-EK00-IS 2.50  480-500 79-84 30 80 ANSI 6500
F6830A-301W65IN1N1FS4S8-EK00-IS 2.50  480-500 79-84 30 80 IEC 6500

COPYRIGHT © RUNLITE. ALL RIGHTS RESERVED.